
Early voting for the November general election is beginning as early as next week in some states. The majority of Americans are eligible to vote early without an excuse. Early voting can fit into any schedule and is a great option to ensure that all citizens can participate in our democracy.
The availability and dates for early voting vary by state. Below are the start dates for early voting in the states where it is provided. You can use the tool at https://www.vote411.org/search-by-topic to find more information about early voting in your state (just select your state and the topic “early voting”). As always, it’s best to double-check with your state for any recent changes to early voting.
| Alabama | None |
| Alaska | 10/21/2024 |
| Arizona | 10/9/2024 |
| Arkansas | 10/21/2024 |
| California | 10/7/2024 |
| Colorado | 10/21/2024 |
| Connecticut | 10/21/2024 |
| District of Columbia | 10/28/2024 |
| Delaware | 10/25/2024 |
| Florida | 10/26/2024 |
| Georgia | 10/15/2024 |
| Hawaii | 10/22/2024 |
| Idaho | 10/21/2024 |
| Illinois | 9/26/2024 |
| Indiana | 10/8/2024 |
| Iowa | 10/16/2024 |
| Kansas | 10/16/2024 |
| Kentucky | 10/31/2024 |
| Louisiana | 10/18/2024 |
| Maine | Varies[1] |
| Maryland | 10/24/2024 |
| Massachusetts | 10/19/2024 |
| Michigan | 10/26/2024 |
| Minnesota | 9/20/2024 |
| Mississippi | None |
| Missouri | 10/22/2024 |
| Montana | 10/7/2024 |
| Nebraska | 10/7/2024 |
| Nevada | 10/19/2024 |
| New Hampshire | None |
| New Jersey | 10/26/2024 |
| New Mexico | 10/8/2024 |
| New York | 10/26/2024 |
| North Carolina | 10/17/2024 |
| North Dakota | Varies |
| Ohio | 10/8/2024 |
| Oklahoma | 10/30/2024 |
| Oregon | Varies |
| Pennsylvania | Varies |
| Rhode Island | 10/16/2024 |
| South Carolina | 10/21/2024 |
| South Dakota | 9/20/2024 |
| Tennessee | 10/16/2024 |
| Texas | 10/21/2024 |
| Utah | 10/22/2024 |
| Vermont | 9/21/2024 |
| Virginia | 9/20/2024 |
| Washington | 10/18/2024 |
| West Virginia | 10/23/2024 |
| Wisconsin | 10/22/2024 |
| Wyoming | 10/8/2024 |
